

Model:PE3036OS1-IP-IR
weight:4.5kg
lens:4.7-94mm
100m IR distance
	
Network
| Video Compression | H.264 MP | 
| Pixel | 1920*1080 | 
| Frame Rate | 1080p/29.97fps, 1080p/25fps, 720p/59.94fps, 720p/50fps | 
| Network | 10/100M | 
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS, PPPoE,SMTP,NTP etc... | 
| Port | RJ-45,10/100Base-T | 
| Video detection | support | 
| Network | 10/100M | 
| Bit rate | 50Kb-8Mb | 
| Browse | Web browse and setting | 
| User login | 6, at same time. | 
Block Camera (Sony FCB-EH6300)
| Image sensor | 1/2.8-type ‘Exmor’ CMOS | 
| Signal system | HD: 1080p/29.97, 1080p/25, 1080i/59.94 (frame out 29.97 PsF), 1080i/50 (frame out: 25PsF) 720/59.94p, 720/50p, 720p/29.97, 720p/25 SD: NTSC, PAL (640x360) | 
| Number of total pixels | Approx. 3.27 Megapixels | 
| Lens | 20x optical zoom, f=4.7 mm (wide) to 94.0 mm (tele), F1.6 to F3.5 | 
| Digital zoom | 12x (240x with optical zoom) | 
| Angle of view (H) | 1080p/30 mode: 55.4° (wide end) to 2.9° (tele end)720p/60, 30 mode: 37.6° (wide end) to 1.95° (tele end) | 
| Minimum working distance | 10 mm (wide) to 1000 mm (tele) (Default 300mm) | 
| Sync system | Internal | 
| Minimum illumination | High sensitivity mode: 0.5 lx (ICR Off) 0.095 lx (ICR On) (F1.6, 50 IRE)Normal mode: 1.7 lx (ICR Off) 0.3 lx (ICR On) (F1.6, 50 IRE) | 
| S/N ratio | More than 50 dB | 
| Electronic shutter | 1/1 to 1/10,000 s, 22 steps | 
| White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapour Lamp (fix/Auto) One-push, Manual | 
| Gain | Auto/Manual (-3 to +28 dB, +2 dB step/total 16 steps) Max. Gain Limit (+6dB to +28 dB, +2 dB step/total 12 steps) | 
| AE control | Auto, Manual, Shutter Priority, Iris Priority, Bright, Spot AE, Slow AE (approx 5 minutes) | 
| EV compensation | N/A | 
| Focusing system | Auto (Sensitivity: normal, low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF, Focus compensation in ICR on. | 
| Video output | HD Analogue: Component Y/Pb/Pr; Digital Y/Cb/Cr 4:2:2 via LVDS (signal format conforms to SMPTE296) SD VBS | 
| Camera control interface | VISCA (CMOS 5 V level), baud rate: 9.6 Kb/s, 19.2 Kb/s, 38.4 Kb/s, stop bit: 1bit | 
Parameter Description
Pan-tilt:
| Address | 0~255 | 
| Pan range | 360°Continue | 
| Tilt range | 0°~90° Flip | 
| Manual speed Pan | 0.05~240°/Sec | 
| Manual speed Tilt | 0.05~180°/Sec | 
| Preset speed | 300°/Sec | 
| Preset accuracy | ±0.50° | 
| Preset | 255 | 
| Remote firmware updating and setup | to update firmware by RS485, to set ID by RS485 | 
| Cruise Tours | 8 Programmable(Dwell time speed preset point) | 
| Speed setup for cruise tour | Yes | 
| Auto Scan | 1 Programmable (355° scan ) | 
| Time adjustment | to adjust Time by broadcasting | 
| Integrate multi-protocol | Pelco_D/P, PEARMAIN or OEM protocol | 
| Protocol Automatic identify | Pelco_D/P, PEARMAIN | 
| Broadcasting address | Yes | 
| anti-surge and anti-Lightning protection | Yes, Power side:4KV, Video and data side: 2KV | 
| OSD menu operation | Yes | 
| Supporting camera | Automatic identify(Sony, Hitachi ,etc.) | 
| Camera menu operation | Yes | 
| Camera character programming | 20 character | 
| Privacy masking | Yes | 
| Ingress Protection IP66 | Yes | 
| Operating Temperature | –40℃~70℃ | 
| Humidity | 0%~90% (Non condensing) | 
| Heater operate | (-5)℃ on +5℃ off | 
| Power | 24VAC±25%,60Hz/50Hz | 
| Consumption | IR off 15W IR on 35W | 
| communication | RS485 (+/-) | 
| Connection | BNC cable | 
| Weight | 4.5kgs (without bracket) | 
	
Tel: 13715181445
Mailbox: kaylee@yulotech.com
URL: http://www.buysaltwaterwoody.com
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China