

Model:1783-SDI
weight:9.5kg
lens:4.7-94mm
Heater & fan inside
| Camera No. | FCB-CV7300 | 
| Brand | SONY | 
| Image device | 1/2.8 type EXmor CMOS | 
| Effective resolution | 1920(H)*1080(V) | 
| Backlight compensation | ON/OFF | 
| Effective pixels | 2.0 Megapixels, 1080p output | 
| Synchronization system | Inside with | 
| Minimum illumination | Color 0.5 Lux, Night 0.095Lux | 
| Zoom ratio | Optical 20X,digital 12X | 
| Focal length | f=4.7mm-94.0 mm | 
| White balance | Auto white balance, Indoor, Outdoor, One button way, Manual | 
| S/N Ratio | >50db | 
| Electronic shutter | Auto, Manual(1/2-1/10000s,21 steps stairs) | 
| WDR | ON/OFF | 
| Consumption | 4.8W | 
PTZ
| OSD Menu | English | 
| home function | Pattern/Cruise/Horizontal scan | 
| Device labeled | Can display or hide camera title | 
| Preset | 128 | 
| Auto scan | 4, 355 o | 
| Display zone | 8, label can set | 
| Address | Display/Hide | 
| Address range | 1—254 can be soft/hard to change | 
| Communication | RS485 | 
| Baud rate | 2400/4800/9600/19200 adjustable | 
| Compass | Display/Hide | 
| Alarm | 7 input, 2 output | 
| Protocol | Support Pelco-P/D | 
| Zoom mark | Display/Hide | 
| Total camera temperature | Display/Hide | 
Mechanical
| Pan angle | 0o—360o endless | 
| Pan speed | 0.4o—240o/s | 
| Tilt angle | -90o—15o | 
| Tilt speed | 0.4o—120o/s | 
| Preset accuracy | ±0.1o | 
General
| Work temperature | -40oC~+60oC | 
| Work humidity | 10~75% | 
| Heater | Auto control temperature control | 
| Fan | Can set temperature to trigger fan | 
| Dimension | 353×Ф200mm | 
| Weight | 9.5Kg | 
| Power supply | AC24V | 
| Power consumption | 50W | 
	
Tel: 13715181445
Mailbox: kaylee@yulotech.com
URL: http://www.buysaltwaterwoody.com
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China