

Brand:Samsung
Model:SPD-3320P
	SPD-3320P Samsung CCD Analog Ball Camera
SPD-3750P 3.5-129.5mm(37xOptical zoom)
SPD-3710P 3.5-129.5mm(37xOptical zoom)
SPD-3320P 3.5-115.5mm(33xOptical zoom)
SPD-2710P 3.5-94.5mm(27xOptical zoom)
Minimum illumination:colour0.7Lux@F1.65, Black and white 0.03Lux:SPD-3750P
Minimum illumination:colour0.4Lux@F1.65, Black and white 0.02Lux:SPD-3710P/3320P/2710P
ICR Day night conversion,Intelligent analysis, Dynamic detection, DNR (3D+2D)
IP67, Coaxial visual control(CCVC), RS-485, 24V AC 9,000 CN: SPD-3710P
Technical Parameter
| Specification / model | SPD-3750P | SPD-3710P | SPD-3320P | SPD-2710P | |||
| VIDEO | |||||||
| Camera element | 1/4" Vertical double density CCD | 1/4" Super HAD CCD | |||||
| Total pixels | 795 (horizontal) x 596 (vertical) | ||||||
| Effective pixel | 752(horizontal) x 582 (vertical) | ||||||
| Scanning system | 2:1 Interlaced scan | ||||||
| Synchronization mode | Internal / external synchronization | ||||||
| Scanning frequency | Horizontal:15.625KHz/vertical:50Hz | ||||||
| Horizontal resolution | Colour:550TV line,Black and white:680TV line | ||||||
| Minimum illumination | 
													Colour:0.7Lux@F1.65 (50IRE),0.001Lux (Sens-up, 512x) | 
												Colour:0.4Lux@F1.65 (50IRE), 0.001Lux (Sens-up, 512x) | |||||
| Signal to noise ratio | 52dB | ||||||
| Video output | CVBS: 1.0Vp-p/75 ohm composite video | ||||||
| Camera lens | |||||||
| Variable focal length | 3.5~129.5mm (37xOptical zoom) | 3.5~115.5mm(33xOptical zoom) | 3.5~94.5mm(27xOptical zoom) | ||||
| Maximum aperture ratio | 1:1.6(Wide)~3.9(Tele) | 
 | 1:1.6(Wide)~3.6(Tele) | ||||
| Lens viewing angle | 
																			H:55.5°(Wide)~1.59°(Tele) / | 
																		H:55.5°(Wide)~1.77°(Tele) / | 
																			H:55.5°(Wide)~2.24°(Tele) / | ||||
| Lens type | Manual / automatic / primary focus | ||||||
| Minimum visible distance | 1m | 1.9m | |||||
| Zoom speed | 2.5 Seconds (wide angle to telephoto) | ||||||
| Pan / Tilt | |||||||
| Horizontal rotation range | 360° | ||||||
| Horizontal rotation speed | Preset:500° /Seconds,Manual: 0.024 ° / S ~ 120 ° / S | ||||||
| Vertical rotation range | -5°~185° | -6°~186° | 
 | 
 | |||
| Vertical rotation speed | Preset:500° /Seconds,Manual: 0.024 ° / S ~ 120 ° / S | ||||||
| Preset position | 255 | ||||||
| Preset bit accuracy | ±0.1° | ||||||
| Function | |||||||
| Screen display | Support multiple languages: English, French, German, Spanish, Italian, Chinese, Russian, polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | ||||||
| Camera identification number | Off / on (up to 12 bytes) | ||||||
| Day night conversion | ICR Day night conversion/Colour/Black and white | ||||||
| Backlight compensation | BLC/HLC/OFF | ||||||
| Wide dynamic | 160x | ||||||
| Contrast enhancement | XDR ((off / low / medium / high)) | ||||||
| Digital noise reduction | Adaptive 3D + 2D class (off / low / medium / high / user) | ||||||
| Digital image stabilization | On / off | ||||||
| Dynamic detection | Off / tracking / detection | ||||||
| Privacy masking | On / off (8 areas can be set) | ||||||
| Sensitivity | 2x~512x | ||||||
| Automatic gain | Low / medium / high / manual / off | ||||||
| White balance | Automatic tracking / automatic white balance / manual / indoor / outdoor | ||||||
| Shutter speed | 1/50 ~ 1/120,000sec | ||||||
| Digital zoom | Off / on (1x ~ 16x) | ||||||
| Digital Flip | Flip horizontal / Flip Vertical | ||||||
| Intelligent analysis | Fixed / Mobile | ||||||
| Picture in picture | On / off | ||||||
| Timetable | Date/time | ||||||
| Alarm | 4 channels input, 2 channels output, 1 additional interface | ||||||
| Remote control | Coaxial visual control(coordination SPC-300P), RS-485 | ||||||
| Protocol | 
																															 Coax : CCVC | ||||||
| Environment | |||||||
| Operating temperature / humidity | -10℃~+50℃/80%RH within | ||||||
| Power | |||||||
| Power Supply | 24V AC | ||||||
| Power rate | Maximum 13W | ||||||
| Product specification | |||||||
| Color / material | Ivory / plastic | ||||||
| Dimensions (W x H x D) | ?155x243.4mm | ||||||
| weight | 2Kg | ||||||
Tel: 13715181445
Mailbox: kaylee@yulotech.com
URL: http://www.buysaltwaterwoody.com
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China